<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Rugby? &#187; New Zealand</title>
	<atom:link href="http://www.whatisrugby.com/tag/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatisrugby.com</link>
	<description>Rugby 101 and straightforward rugby commentary from a North American perspective</description>
	<lastBuildDate>Mon, 05 Apr 2010 17:37:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Super World Series of Rugby takes its first steps</title>
		<link>http://www.whatisrugby.com/2009/07/09/the-super-world-series-of-rugby-takes-it%e2%80%99s-first-steps/</link>
		<comments>http://www.whatisrugby.com/2009/07/09/the-super-world-series-of-rugby-takes-it%e2%80%99s-first-steps/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:45:18 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[Satire]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[SANZAR]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tonga]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2009/07/09/the-super-world-series-of-rugby-takes-it%e2%80%99s-first-steps/</guid>
		<description><![CDATA[“We are trying to strike a balance between quality of play and ticket sales, and emmigration. If we let in Argentina or Tonga, the risk of a domestic team losing a match is simply too high right now. New Zealanders will not spend $200 to watch these amateurs defeat what’s left of our national side players. On the other hand, if we send our teams to the US, most of them will probably score lucrative contracts and not return. Samoa strikes the balance: the rugby is good, but not great, and who wants to move to Samoa? Have you been to Samoa?”]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2009/07/09/the-super-world-series-of-rugby-takes-it%e2%80%99s-first-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If this keeps up, I&#8217;m switching to badminton</title>
		<link>http://www.whatisrugby.com/2009/06/22/if-this-keeps-up-im-switching-to-badminton/</link>
		<comments>http://www.whatisrugby.com/2009/06/22/if-this-keeps-up-im-switching-to-badminton/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:38:09 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2009/06/22/if-this-keeps-up-im-switching-to-badminton/</guid>
		<description><![CDATA[What really burns my balls is when rugby players and fans start to look a lot more like the hooligans of football (a.k.a. soccer).]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2009/06/22/if-this-keeps-up-im-switching-to-badminton/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hey man, meet the best winger in the rugby world</title>
		<link>http://www.whatisrugby.com/2009/06/21/hey-man-meet-the-best-winger-in-the-rugby-world/</link>
		<comments>http://www.whatisrugby.com/2009/06/21/hey-man-meet-the-best-winger-in-the-rugby-world/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:49:03 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2009/06/21/hey-man-meet-the-best-winger-in-the-rugby-world/</guid>
		<description><![CDATA[<p>Wingers. They can be 11 or 14. They lurk on the far edges of the field, waiting to pounce at any and all half-gaps that open in the defense. They run. They chase. They tackle.  They kick away possession to the dismay of their teammates. They are often the last line of defense along with the full back.</p>
<p>As a result of these characteristics, wingers (sometimes disguised as full backs) are highly pre-disposed to individual performance compared to other positions on the pitch. Highlight reels, newspapers and bloggers love to write stories about these athletes. Clean little pieces about the lone wolf superstar with no need to paint a complex picture of what happened.</p>
<p>Historically, talk of the &#8220;Best Winger&#8221; brings to mind names like David Campese (Australia) and Jonah Lomu (New Zealand). However, the professional era of the sport has brought about a series of faster, stronger athletes at every position. This is most most notable at the wing position where coaches spend their days scouting massive players to run over their typically smaller counterparts as Lomu did during the 1995 Rugby World Cup.</p>
<p>Who then is the best &#8216;active&#8217; winger still winning caps and playing test matches?</p>
<p>Is it Daisuke Ohata (Japan), the IRB leading try scorer of all time? What about Shane Williams (Wales), the 2008 IRB International Player of the Year and star of the 2008 Six Nations? What about dual-code Lote Tuqiri (Australia) measuring up at nearly 2 metres and over 100 kilos. Don&#8217;t forget Joe Rokocoko (New Zealand) with his standing 40 metre sprint time of 4.44 seconds and Bryan Habana, 2007 IRB Player of the Year who scored the most tries ever (8) in a World Cup (this distinction is shared Jomu).</p>
<p>Each of those fine rugby footballers could easily be the best winger in the world. But I think Cédric Heymans (France) is currently the most talented of the lot. Heymans began his test career in 2000 he has really come on strong in the last few years. In particular, embarrassing not less than four New Zealand defenders on Saturday to score a 50 metre try (see video below) highlights the talents of the Frenchman.</p>
<p>If the French goal kickers had even 50% success, France would have won the Dave Gallaher Cup outright and not just on points differential. Perhaps Heymans should take up goal kicking as his next challenge.</p>
Wingers. They can be 11 or 14. They lurk on the far edges of the field, waiting to pounce at any and all half-gaps that open in the defense. They run. They chase. They tackle.  They kick away possession to the dismay of their teammates. They are often the last line of defense along [...]]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2009/06/21/hey-man-meet-the-best-winger-in-the-rugby-world/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Did Adam Ashley-Cooper cost Australia the Bledisoe match in Hong Hong?</title>
		<link>http://www.whatisrugby.com/2008/11/04/did-adam-ashley-cooper-cost-australia-the-bledisoe-4-match-in-hong-hong/</link>
		<comments>http://www.whatisrugby.com/2008/11/04/did-adam-ashley-cooper-cost-australia-the-bledisoe-4-match-in-hong-hong/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:15:58 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Tri-Nations/4 Nations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tri Nations]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2008/11/04/did-adam-ashley-cooper-cost-australia-the-bledisoe-4-match-in-hong-hong/</guid>
		<description><![CDATA[A basic skills breakdown by Australia give New Zealand the gap they need to steal the match in Hong Kong ]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2008/11/04/did-adam-ashley-cooper-cost-australia-the-bledisoe-4-match-in-hong-hong/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>O’Sullivan accepts Pacific Rim expansion job</title>
		<link>http://www.whatisrugby.com/2008/04/01/osullivan-accepts-pacific-rim-expansion-job/</link>
		<comments>http://www.whatisrugby.com/2008/04/01/osullivan-accepts-pacific-rim-expansion-job/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:47:39 +0000</pubDate>
		<dc:creator>Stan Doffe, International Correspondent</dc:creator>
				<category><![CDATA[Satire]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2008/04/01/o%e2%80%99sullivan-accepts-pacific-rim-expansion-job/</guid>
		<description><![CDATA[“I am now in a position to affect rugby in a much larger capacity than I ever could as a national team coach. Expanding the Pacific Nations Cup and raising the level of rugby in the so-called ‘2nd Tier’ nations is critical to the future of rugby, and I expect the locals to be grateful, very very grateful.”]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2008/04/01/osullivan-accepts-pacific-rim-expansion-job/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Zealand rugby fans impress as All Blacks return home with shame</title>
		<link>http://www.whatisrugby.com/2007/10/10/new-zealand-rugby-fans-impress-as-all-blacks-return-home-with-shame/</link>
		<comments>http://www.whatisrugby.com/2007/10/10/new-zealand-rugby-fans-impress-as-all-blacks-return-home-with-shame/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 23:12:30 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rugby World Cup]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/10/10/new-zealand-rugby-fans-impress-as-all-blacks-return-home-with-shame/</guid>
		<description><![CDATA['It's how you win, not how you play the game'. That seems to be the consensus among international media who have collectively dubbed the All Blacks 'world class chokers' following the exit of New Zealand, the pre-championship favorites, from the 2007 Rugby World Cup at the hands of France.]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/10/10/new-zealand-rugby-fans-impress-as-all-blacks-return-home-with-shame/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Southern Hemisphere chances fade: Rugby World Cup quarter-finals, day 1</title>
		<link>http://www.whatisrugby.com/2007/10/06/southern-hemisphere-chances-fade-rugby-world-cup-quarter-finals-day-1/</link>
		<comments>http://www.whatisrugby.com/2007/10/06/southern-hemisphere-chances-fade-rugby-world-cup-quarter-finals-day-1/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 22:20:13 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[RWC 2007]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/10/06/southern-hemisphere-chances-fade-rugby-world-cup-quarter-finals-day-1/</guid>
		<description><![CDATA["Four more years...four more years". Those were George Greegan's words to New Zealand upon Australia's semi-final victory at the 2003 Rugby World Cup. I suspect many English and French fans are echoing this sentiment today as their National sides upset two championship favorites in the first day of quarter final action at the 2007 Rugby World Cup and sent Australia and New Zealand home early.]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/10/06/southern-hemisphere-chances-fade-rugby-world-cup-quarter-finals-day-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Americanization of the All Blacks and Why They Won&#8217;t Win the World Cup</title>
		<link>http://www.whatisrugby.com/2007/09/28/the-americanization-of-the-all-blacks-and-why-they-wont-win-the-world-cup/</link>
		<comments>http://www.whatisrugby.com/2007/09/28/the-americanization-of-the-all-blacks-and-why-they-wont-win-the-world-cup/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 19:47:43 +0000</pubDate>
		<dc:creator>Josh Houston</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rugby World Cup]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/09/28/the-americanization-of-the-all-blacks-and-why-they-wont-win-the-world-cup/</guid>
		<description><![CDATA[Aside from hardly ever losing and absolutely destroying even good teams, the All Blacks have spun completely out of control with their image and mystique. That is the team has lost sight of what the game of rugby is about and have turned it into more of a them against the world conquest.]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/09/28/the-americanization-of-the-all-blacks-and-why-they-wont-win-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s improvement since entering the 6 Nations pays dividends</title>
		<link>http://www.whatisrugby.com/2007/09/08/italys-improvement-since-entering-the-6-nations-pays-dividends/</link>
		<comments>http://www.whatisrugby.com/2007/09/08/italys-improvement-since-entering-the-6-nations-pays-dividends/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 09:32:36 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[RWC 2007]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/09/08/italys-improvement-since-entering-the-6-nations-pays-dividends/</guid>
		<description><![CDATA[<p><strong>RWC 2007 Predictions 4 &#8211; Pool C</strong></p>
<p><a href="http://www.whatisrugby.com/wp-content/uploads/2007/09/Italy_rugby_small.jpg"><img class="alignright size-medium wp-image-326" title="Rugby Italy" src="http://www.whatisrugby.com/wp-content/uploads/2007/09/Italy_rugby_small-259x300.jpg" alt="Rugby Italy" width="181" height="210" /></a>There&#8217;s no arguing that New Zealand will do anything but crush every team in their Pool as warm-ups for their all-but-certain Quarter Final against Australia. Once we get past this though, there is an interesting match-up in Pool C: Italy vs. Scotland on Sep. 29th. Italy has made HUGE improvements in their rugby program since joining the 5 Nations in 2000 (to create the <a title="6 Nations" href="http://en.wikipedia.org/wiki/Six_Nations_Championship">Six Nations Championship</a>). Italy finished 4th above both Wales and Scotland in the 2007 Six Nations campaign, and turmoil in the <a title="SRU" href="http://en.wikipedia.org/wiki/Scottish_Rugby_Union">SRU</a> since then could spell trouble and a pool-round exit for the Scots.</p>
]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/09/08/italys-improvement-since-entering-the-6-nations-pays-dividends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australia may be in for a surprise</title>
		<link>http://www.whatisrugby.com/2007/07/07/australia-may-be-in-for-a-surprise/</link>
		<comments>http://www.whatisrugby.com/2007/07/07/australia-may-be-in-for-a-surprise/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 04:06:23 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Tri-Nations/4 Nations]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tri Nations]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/07/07/australia-may-be-in-for-a-surprise/</guid>
		<description><![CDATA[Will Australia's over-confidence and battle-weary players be defeated by the fresh, hungry South Africans in tomorrows Tri-nations rugby test match?]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/07/07/australia-may-be-in-for-a-surprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
