<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What is Rugby? &#187; Argentina</title>
	<atom:link href="http://www.whatisrugby.com/tag/argentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatisrugby.com</link>
	<description>Rugby 101 and straightforward rugby commentary from a North American perspective</description>
	<lastBuildDate>Sat, 05 Mar 2011 01:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Super World Series of Rugby takes its first steps</title>
		<link>http://www.whatisrugby.com/2009/07/09/the-super-world-series-of-rugby-takes-it%e2%80%99s-first-steps/</link>
		<comments>http://www.whatisrugby.com/2009/07/09/the-super-world-series-of-rugby-takes-it%e2%80%99s-first-steps/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:45:18 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[Satire]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[SANZAR]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Tonga]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2009/07/09/the-super-world-series-of-rugby-takes-it%e2%80%99s-first-steps/</guid>
		<description><![CDATA[“We are trying to strike a balance between quality of play and ticket sales, and emmigration. If we let in Argentina or Tonga, the risk of a domestic team losing a match is simply too high right now. New Zealanders will not spend $200 to watch these amateurs defeat what’s left of our national side players. On the other hand, if we send our teams to the US, most of them will probably score lucrative contracts and not return. Samoa strikes the balance: the rugby is good, but not great, and who wants to move to Samoa? Have you been to Samoa?”]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2009/07/09/the-super-world-series-of-rugby-takes-it%e2%80%99s-first-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>O’Sullivan accepts Pacific Rim expansion job</title>
		<link>http://www.whatisrugby.com/2008/04/01/osullivan-accepts-pacific-rim-expansion-job/</link>
		<comments>http://www.whatisrugby.com/2008/04/01/osullivan-accepts-pacific-rim-expansion-job/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:47:39 +0000</pubDate>
		<dc:creator>Stan Doffe, International Correspondent</dc:creator>
				<category><![CDATA[Satire]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2008/04/01/o%e2%80%99sullivan-accepts-pacific-rim-expansion-job/</guid>
		<description><![CDATA[“I am now in a position to affect rugby in a much larger capacity than I ever could as a national team coach. Expanding the Pacific Nations Cup and raising the level of rugby in the so-called ‘2nd Tier’ nations is critical to the future of rugby, and I expect the locals to be grateful, very very grateful.”]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2008/04/01/osullivan-accepts-pacific-rim-expansion-job/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tri-Nations v. Six Nations: Where Does Argentina Fit?</title>
		<link>http://www.whatisrugby.com/2007/10/17/tri-nations-v-six-nations-where-does-argentina-fit/</link>
		<comments>http://www.whatisrugby.com/2007/10/17/tri-nations-v-six-nations-where-does-argentina-fit/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:18:20 +0000</pubDate>
		<dc:creator>Josh Houston</dc:creator>
				<category><![CDATA[Six Nations]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Tri-Nations/4 Nations]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Tri Nations]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/10/17/tri-nations-v-six-nations-where-does-argentina-fit/</guid>
		<description><![CDATA[<p><a href="http://www.whatisrugby.com/wp-content/uploads/2007/10/pumas.jpg"><img class="alignright size-medium wp-image-276" title="Argentina Rugby" src="http://www.whatisrugby.com/wp-content/uploads/2007/10/pumas-300x225.jpg" alt="Argentina Rugby" width="210" height="158" /></a>The Rugby World Cup 2007 Tournament saw the emergance of several countries as legitimate teams or at least legitimate in years to come. Georgia made some enormous strides with their limited resources and in perhaps the toughest of the four pools. Fiji made the quarterfinals, upsetting the Welsh in possibly the most thrilling match of this years World Cup. Even Tonga turned some heads finishing third over Somoa and USA while coming dangerously close to defeating now World Cup finalists, South Africa. One team does stand out more so than these teams and that team is Argentina.</p>
<p>Argentina shocked the world when they defeated France at their home stadium in the ceremonial opener, then cruised on to handily defeat Namibia and Georgia and then showing Ireland the door. Argentina has been on a role before the World Cup began and they have been a good team for several years now. Their biggest problem in terms of being mentioned in the world&#8217;s elite is that there is little competition for them in the southern hemisphere and certainly even less in North America. Argentina has been making a case publicly for their inclusion in the world stage, that being the Six Nations Tournament which includes, Ireland, England, Scotland, Wales, Italy, France and the Tri-Nations Tournament which includes New Zealand, Australlia and South Africa. Felipe Contempomi, one of Argentina&#8217;s standout players <a title="Contepomi pushes for Pumas' Tri Nations place" href="http://scrum.com/265_48584.php" target="_blank">has suggested that the Six Nations would be good for the short term, but that the Tr-Nations is where they belong</a>.</p>
<p>Contempomi seemed to suggest that the Tri-Nations would suit them better because they are in the southern hemisphere along with the other Tri-Nations teams. But at the same time, many of their players play their club rugby in Europe.</p>
<p>In my opinion, I think the Tr-Nations would be too much for them to handle and that the Six Nations would be a better fit. One could argue that Argentina&#8217;s defeat at the hands of the Springboks showed they are not ready for the Tri-Nations. Or maybe fatigue and pressure just got to them. Judging from the actual match, I think they were simply out-played and over their heads. Argentina barely escaped defeat from Scotland in the quarterfinals, a match I personaly believe Scotland lost rather than Argentina won. But then again Argentina did defeat France and Ireland giving them three wins out of six of the Six Nations teams. Contempomi believes the Tri-Nations will help Argentina rugby grow, but are they really ready to compete with the three powerhouses of the world? I think not.</p>
<p>The Tri-Nations would be too big of  step for Argentina to make and I think would only discourage them in their quest for international recognition. The Six Nations would be a much better fit for them, a tournament they can actually compete in. Perhaps if the Tri-Nations also allowed Fiji and Tonga to compete it would be better and also make for a more interesting tournament. It seems <a title="Should the Pumas play in the Tri-Nations?" href="http://www.nzherald.co.nz/topic/story.cfm?c_id=1501228&amp;objectid=10470342&amp;pnum=2" target="_blank">most people in New Zealand believe Argentina can compete</a>, or is it that they just want another team to liven things up?</p>
<p>It&#8217;s my opinion based on what I&#8217;ve read that there are alterior motives in allowing Argentina into the Tri-Nations. <a title="Rugby: Pumas set for Tri-Nations leap" href="http://www.nzherald.co.nz/topic/story.cfm?c_id=1501228&amp;objectid=10470304" target="_blank">Things like TV contracts</a>, money and fans simply wanting more teams seem to be of more importance rather than competition and the fostering of an up and coming nation. Argentina has proven they can compete with the best in Europe and unless the Tri-Nations expands beyond just including Argentina in the tournament, the Six Nations would be a much better fit.</p>
The Rugby World Cup 2007 Tournament saw the emergance of several countries as legitimate teams or at least legitimate in years to come. Georgia made some enormous strides with their limited resources and in perhaps the toughest of the four pools. Fiji made the quarterfinals, upsetting the Welsh in possibly the most thrilling match of [...]]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/10/17/tri-nations-v-six-nations-where-does-argentina-fit/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>France v Argentina in the 2007 Rugby World Cup Final: It SHOULD happen</title>
		<link>http://www.whatisrugby.com/2007/10/11/france-v-argentina-in-the-2007-rugby-world-cup-final-it-should-happen/</link>
		<comments>http://www.whatisrugby.com/2007/10/11/france-v-argentina-in-the-2007-rugby-world-cup-final-it-should-happen/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:48:32 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Webb Ellis]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/10/11/france-v-argentina-in-the-2007-rugby-world-cup-final-it-should-happen/</guid>
		<description><![CDATA[Rather than speculate wildly as to the results of this weekends games, let me make a case for the best possible result for Saturday’s semi finals: France over England and Argentina over South Africa. This sets up a repeat of the epic championship opener of France v Argentina.]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/10/11/france-v-argentina-in-the-2007-rugby-world-cup-final-it-should-happen/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Georgia ready to compete with the &#8216;big&#8217; boys</title>
		<link>http://www.whatisrugby.com/2007/09/16/georgia-ready-to-compete-with-the-big-boys/</link>
		<comments>http://www.whatisrugby.com/2007/09/16/georgia-ready-to-compete-with-the-big-boys/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 18:33:37 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/09/16/georgia-ready-to-compete-with-the-big-boys/</guid>
		<description><![CDATA[<p><img style="border-width: 1px; margin: 5px; width: 150px; height: 150px;" src="http://www.whatisrugby.com/images/2007_rwc/arg_v_geo_2007_09_11.jpg" border="1" alt="ARG v GEO" hspace="5" vspace="5" width="150" height="150" align="right" />Always the underdog at the big show, Georgia (formerly of the USSR) is currently defending their reputation &#8211; earned at the 2003 Rugby World Cup &#8211; as a determined and spirited side. Despite almost missing the 2003 RWC (the IRB had to step in to finance Georgia&#8217;s RWC kit and traveling expenses), the Lelos played like tigers and <a title="Georgia: A team on the move" href="http://www.rwc2003.irb.com/EN/Tournament/Teams/Georgia/mp2910georgia.htm" target="_blank">won the hearts of spectators world wide</a> with an impressive 19-46 loss to South Africa.</p>
<p>After playing both Argentina and Ireland, it seems that Georgia has returned to the 2007 RWC with the same vigor for the game, but with much improved skills, particularly in defense. Argentina struggled to crack the Georgians line &#8211; in large part due to their excellent sliding cover in the back line &#8211; and Argentina had only a 3-point lead at half-time. The <a title="Argentina notch 33-3 win over tough Georgia" href="http://en.rugbyworldcup.com/home/fixtures/round=100/match=10081/report.html#argentina+notch+over+tough+georgia" target="_blank">33-3 final score</a> was more a tribute to the fitness and patience of the Pumas rather than a lack of skill or desire by the challengers.</p>
<p>One might argue that the home crowd support of the Lelos with chants like &#8220;allez les rouge&#8221; (which means &#8220;go red&#8221;, a reference to the color of the Georgian jerseys and the fact that French supporters need Argentina &#8211; who defeated France in the RWC opener &#8211; to lose a match to help France advance from the pool) gave Georgia an extra boost. However, the <a title="Ireland scrape past Georgia" href="http://en.rugbyworldcup.com/home/fixtures/round=100/match=10088/report.html#ireland+scrape+past+georgia" target="_blank">14-10 loss to Ireland</a> awards Georgia their first-ever point on the RWC standings table and proves that their tenacity and heart is not just a one-off.</p>
<p>Besides, any team that can push Ireland (who boast that their current squad is the best ever assembled based on the combined number of caps among the players) for a full 80 minutes and stay within a try of winning deserve an annual seat at a bigger table. Perhaps it&#8217;s time the <a title="Six Nations mentality needed for Georgia test" href="http://www.belfasttelegraph.co.uk/sport/football/international/article2962118.ece" target="_blank">6 Nations made room for 7</a>, and I don&#8217;t mean &#8216;<a title="Are slick Pumas too good for the Six Nations?" href="http://blogs.guardian.co.uk/sport/2007/09/12/are_slick_pumas_too_good_for_t.html" target="_blank">make room for Argentina</a>&#8216;.</p>
]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/09/16/georgia-ready-to-compete-with-the-big-boys/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t cry for me Argentina&#8230;I mean France</title>
		<link>http://www.whatisrugby.com/2007/09/08/dont-cry-for-me-argentinai-mean-france/</link>
		<comments>http://www.whatisrugby.com/2007/09/08/dont-cry-for-me-argentinai-mean-france/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 08:39:09 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[RWC 2007]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/09/08/dont-cry-for-me-argentinai-mean-france/</guid>
		<description><![CDATA[<div id="attachment_336" class="wp-caption alignright" style="width: 213px"><a href="http://www.whatisrugby.com/wp-content/uploads/2007/09/arg_v_fra_2007_09_07.jpg"><img class="size-full wp-image-336" title="Argentina v France" src="http://www.whatisrugby.com/wp-content/uploads/2007/09/arg_v_fra_2007_09_07.jpg" alt="Argentina v France" width="203" height="152" /></a><p class="wp-caption-text">Argentina celebrate victory</p></div>
<p>Argentina rocked the RWC pool tables with an <a title="Argentina rocked tournament hosts France with a sensational 17-12 victory" href="http://news.bbc.co.uk/sport1/hi/rugby_union/6975751.stm" target="_blank">inspired defeat of championship hosts France</a> in St. Denis last night (<a title="ARG v. FRA, Official RWC press release" href="http://www.rugbyworldcup.com/home/fixtures/round=100/match=10073/report.html#argentina+stun+france+opening+match" target="_blank">official RWC article</a>).</p>
<p>France appeared stunned by the aggressive defense of the Puma&#8217;s pack and could not get back on track as French Fly-half Skrela struggled to create offensive opportunities. Argentina played a simple game plan but their intensity and tenacity gleamed through every phase of their play. Uncharacteristically, the South Americans didn&#8217;t dominate their opposition pack, and lost numerous srummages and line-outs against the head. The Argentinian backline also played in atypical fashion, creating many scoring opportunities and constantly pressuring the French back three.</p>
<div id="attachment_337" class="wp-caption alignleft" style="width: 213px"><a href="http://www.whatisrugby.com/wp-content/uploads/2007/09/shaggy_arg_v_fra.png"><img class="size-full wp-image-337" title="Fans at the opening match" src="http://www.whatisrugby.com/wp-content/uploads/2007/09/shaggy_arg_v_fra.png" alt="Fans at the opening match" width="203" height="152" /></a><p class="wp-caption-text">Fans at the opening match</p></div>
<p>It seems this more balanced display in player performance between the backs and forwards was just the trick as the Puma&#8217;s put the pressure on both Ireland and France to step up to the plate. France must put this defeat behind them if they are to defeat Ireland to keep alive their chances of advancing from the Pool. Regardless of the result, all eyes will be on the last Pool D match where Argentina and Ireland will decide the fate of the entire Pool.</p>
<p>If Argentina can manage a defeat of Ireland and finish first in the Pool, they will likely face South Africa in the quarter-finals&#8230;a much preferred fate to the other option, New Zealand.</p>
<p>On the way to the match last night, we observed throngs of good-natured French fans taunting the small pockets of Argentine supporters in true rugby fashion with choruses of &#8220;Don&#8217;t cry for me Argentina&#8221;. The trip home after the match was conspicuously quiet. <strong>Viva La Revolucion!</strong></p>
]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/09/08/dont-cry-for-me-argentinai-mean-france/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ireland&#8217;s RWC campaign going south from the get-go</title>
		<link>http://www.whatisrugby.com/2007/08/18/irelands-rwc-campaign-going-south-from-the-get-go/</link>
		<comments>http://www.whatisrugby.com/2007/08/18/irelands-rwc-campaign-going-south-from-the-get-go/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 13:24:00 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[RWC 2007]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/08/18/irelands-rwc-campaign-going-south-from-the-get-go/</guid>
		<description><![CDATA[<div id="attachment_357" class="wp-caption alignright" style="width: 168px"><a href="http://www.whatisrugby.com/wp-content/uploads/2007/08/Brian-ODriscoll_crumlin.jpg"><img class="size-medium wp-image-357 " title="Brian O'Driscoll" src="http://www.whatisrugby.com/wp-content/uploads/2007/08/Brian-ODriscoll_crumlin-225x300.jpg" alt="Brian O'Driscoll" width="158" height="210" /></a><p class="wp-caption-text">Brian O&#39;Driscoll</p></div>
<p>Looks like the Irish captain and inspirational center <a title="O'Driscoll out of first Cup game" href="http://news.bbc.co.uk/sport2/hi/rugby_union/irish/6950657.stm">will miss the first pool match</a> due to a sinus injury. While the team physicians expect him to be ready for the second pool match and certainly for the all-important test against Argentina, a prolonged down-time or repeat-injury would <a title="First round exit for Ireland not really an upset" href="http://www.whatisrugby.com/2007/07/31/first-round-exit-for-ireland-not-really-an-upset/">worsen Ireland&#8217;s chances of advancing to the Quarter Finals</a>.</p>
]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/08/18/irelands-rwc-campaign-going-south-from-the-get-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First round exit for Ireland not really an upset</title>
		<link>http://www.whatisrugby.com/2007/07/31/first-round-exit-for-ireland-not-really-an-upset/</link>
		<comments>http://www.whatisrugby.com/2007/07/31/first-round-exit-for-ireland-not-really-an-upset/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 15:38:07 +0000</pubDate>
		<dc:creator>Vic Drover</dc:creator>
				<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Test Rugby]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[RWC 2007]]></category>
		<category><![CDATA[RWC 2011]]></category>

		<guid isPermaLink="false">http://www.whatisrugby.com/2007/07/31/first-round-exit-for-ireland-not-really-an-upset/</guid>
		<description><![CDATA[<p><strong>RWC 2007 Predictions 1 &#8211; Pool D</strong></p>
<p>Well, hopefully you have all joined a 2007 RWC pool by now because I am really anxious to take your money ☺. However, to be a fair sportsman, let me start my RWC predictions with a quick look at Pool D. I chose to look at Pool D first because the RWC opener is a Pool D match, and this pool has the potential for an upset like Pool C (Pools A and B look pretty predictable, but I digress).</p>
<p>Pool D consists of the following teams:</p>
<ul>
<li>France, 3rd place in the IRB World Rankings</li>
<li>Ireland, 5th place</li>
<li>Argentina, 6th place</li>
<li>Georgia, 17th place</li>
<li>Namibia, 25th place</li>
</ul>
<p>Let’s start at the bottom. Namibia or ‘the Welwitschias’ is the only the second African nation to ever appear in the RWC after first qualifying for the 1999 competition. The team has never won a RWC match and suffered a 142-0 crushing vs. Australia in the 2003 RWC. Their efforts lately have been sporadic at best, and little doubt remains that they will be at the bottom of Pool D.</p>
<p>The next obvious victim in this pool is Georgia who have only played in one RWC (2003). Although praised at that time for some good play vs. South Africa, it is likely they only win they will get at RWC 2007 will be against Namibia on September 26.</p>
<p>This just leaves Les Bleus (France), Los Pumas (Argentina) and the Irish to square off for the top 2 positions and advance to the Quarter Finals. At home, the two best teams on the planet are France and New Zealand, so I have a hard time believing that Ireland or Argentina will upset the highest ranked team in Europe. Look for France to come out undefeated on top of the Pool.</p>
<p>Now, the barn burner… Ireland or Argentina. They square off as the last and deciding match of the pool. I know there are a lot of Irish fans around the world, but my money is on Argentina.</p>
<p>Historically, Los Pumas have been strong and they showed a lot of spirit in RWC 2003. They tool a bit of a nosedive about 18 months ago (slipping to 9th place) but have since regained their 6th place spot just behind 5th-ranked Ireland. ARG v IRE is always an exciting match with each team taking one win in past RWC clashes; Argentina in 1999, Ireland in 2003. But, after a triumphant defeat of an inexperienced English side at Twickenham in 2006, a European sweep in May/June of Ireland (2 wins in 2 Tests) and Italy this past spring and Scrumhalf Agustin Pichot <a title="Pichot to lead Argentina in his fourth World Cup" href="http://today.reuters.co.uk/news/articlenews.aspx?type=rugbyNews&amp;storyid=2007-07-27T230803Z_01_L27893622_RTRIDST_0_RUGBY-WORLD-ARGENTINA.XML" target="_blank">returning to captain the team</a> in his 4th RWC appearance, I think the South Americans are ready to explode and start their push towards a spot in the <a title="New Zealand to host 2011 RWC" href="http://en.wikipedia.org/wiki/2011_Rugby_World_Cup" target="_blank">finals in Aukland</a> in 2011. <strong>Viva La Revolucion!</strong></p>
<p style="text-align: center;"><img style="margin: 5px; width: 350px; height: 420px;" title="Pool D analysis, 2007 RWC" src="http://www.whatisrugby.com/images/2007_rwc/rwc_2007_pool_d_analysis.png" alt="Pool D analysis, 2007 RWC" hspace="5" vspace="5" width="350" height="420" /></p>
]]></description>
		<wfw:commentRss>http://www.whatisrugby.com/2007/07/31/first-round-exit-for-ireland-not-really-an-upset/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

